Under $600,000 in Melbourne in 2026 is the stamp duty exemption threshold. Buy under this price and a first home buyer saves up to $31,000 in stamp duty. For investors, this entry point typically delivers the strongest gross yields in the Melbourne market.
Best Under $600k for Units
| Suburb | Median Unit Price | Gross Yield | GeeVee Score | Key Driver |
|---|---|---|---|---|
| Braybrook | $420,000 | 5.2% | 7.9/10 | Footscray spillover, rezoning |
| Dandenong | $420,000 | 6.4% | 7.5/10 | Highest yield in Melbourne SE |
| Reservoir | $480,000 | 5.4% | 7.3/10 | Tight vacancy, Merri Creek access |
| Sunshine | $480,000 | 5.8% | 8.2/10 | Airport Rail Link |
| Clayton | $490,000 | 5.6% | 7.8/10 | Monash student demand |
| Preston | $524,000 | 5.1% | 7.6/10 | Inner-north value, supply drop |
| Footscray | $510,000 | 5.3% | 8.0/10 | Hospital precinct |
| Kensington | $545,000 | 4.3% | 8.0/10 | Arden Metro, inner-ring |
| Coburg | $560,000 | 5.0% | 7.7/10 | Northcote adjacent, value play |
| Brunswick | $580,000 | 4.8% | 7.9/10 | Lifestyle demand, tight vacancy |
Off-Market Access Under $600k
At the under-$600k price point, competition from first home buyers and investors is intense. Off-market access is the best way to avoid competitive auction bidding and secure properties at pre-market prices. Join the Collings portal free: collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
