GeeVee analyses every suburb in Australia across 12 factors: median price, rental yield, vacancy rate, annual growth, infrastructure pipeline, population growth, school quality, walkability, employment diversity, supply constraints, sentiment, and 5-year outlook. Here are the top 20 investment suburbs nationally for 2026.
Top 20 Best Investment Suburbs Australia 2026
| Rank | Suburb | State | Median Price | Gross Yield | Annual Growth | GeeVee Score |
|---|---|---|---|---|---|---|
| 1 | Woolloongabba | QLD | $685k (units) | 5.4% | +14.2% | 8.5/10 |
| 2 | Rockingham | WA | $625k | 5.9% | +18.4% | 8.6/10 |
| 3 | Armadale WA | WA | $485k | 6.2% | +19.1% | 8.5/10 |
| 4 | Ipswich QLD | QLD | $685k | 5.4-6.2% | +9.2% | 8.4/10 |
| 5 | Mandurah | WA | $545k | 5.8% | +17.2% | 8.4/10 |
| 6 | Liverpool NSW | NSW | $965k | 5.8-6.5% | +8.4% | 8.2/10 |
| 7 | Sunshine VIC | VIC | $785k | 4.9% | +9.8% | 8.2/10 |
| 8 | Springfield Lakes | QLD | $785k | 4.8% | +10.2% | 8.1/10 |
| 9 | Parramatta | NSW | $785k (units) | 5.1% | +7.8% | 8.1/10 |
| 10 | Kensington VIC | VIC | $1.28M | 3.1% | +11.4% | 8.0/10 |
| 11 | Footscray | VIC | $985k | 3.3% | +9.8% | 8.0/10 |
| 12 | Penrith NSW | NSW | $865k | 5.4% | +8.2% | 8.0/10 |
| 13 | Gold Coast QLD | QLD | $985k | 5.1% | +8.2% | 8.0/10 |
| 14 | Sunshine Coast | QLD | $1.08M | 4.6% | +7.6% | 8.0/10 |
| 15 | Doncaster VIC | VIC | $1.45M | 2.5% | +8.4% | 8.1/10 |
| 16 | Campsie NSW | NSW | $1.08M | 5.5% | +7.2% | 7.9/10 |
| 17 | Braybrook VIC | VIC | $785k | 4.1% | +9.2% | 7.9/10 |
| 18 | Toowoomba QLD | QLD | $565k | 5.9-6.8% | +8.1% | 7.8/10 |
| 19 | Chatswood NSW | NSW | $865k (units) | 4.2% | +7.4% | 7.8/10 |
| 20 | Northcote VIC | VIC | $1.72M | 4.5% | +5.1% | 7.8/10 |
How GeeVee Ranks Investment Suburbs
GeeVee uses 12 weighted factors. Infrastructure pipeline and supply constraints carry the highest weighting (25% combined) because they are the two most predictive of 5-year price appreciation. Yield and vacancy carry 20% combined because cash flow determines hold capacity. Growth momentum, demographics, employment, amenity and sentiment carry the remaining 55%.
Access Off-Market Properties in Australia’s Top Investment Suburbs
Whether you’re buying your first investment property, building a portfolio, or exploring SMSF property investment, the Collings Property Platform gives you access to off-market opportunities, portfolio tracking, investment tools, and property insights powered by GeeVee AI. Join free today and start building your property future. collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
