Not all Melbourne suburbs are equal for short stay investment. Proximity to tourism demand, CBD access, event venues and transport all drive occupancy. This GeeVee-ranked guide covers the 10 best Melbourne suburbs for Airbnb investment in 2026, ranked by a composite score of occupancy, nightly rate, annual revenue and regulatory risk.
Top 10 Melbourne Suburbs for Airbnb Investment 2026
| Rank | Suburb | Avg Nightly Rate | Avg Occupancy | Est. Annual Revenue | GeeVee Short Stay Score |
|---|---|---|---|---|---|
| 1 | Fitzroy | $220 | 74% | $59,500 | 9.1/10 |
| 2 | St Kilda | $195 | 78% | $55,600 | 8.9/10 |
| 3 | Southbank | $180 | 82% | $53,900 | 8.8/10 |
| 4 | Richmond | $190 | 76% | $52,700 | 8.7/10 |
| 5 | Northcote | $210 | 71% | $54,500 | 8.5/10 |
| 6 | Collingwood | $200 | 73% | $53,400 | 8.4/10 |
| 7 | Carlton | $175 | 79% | $50,500 | 8.3/10 |
| 8 | South Yarra | $210 | 72% | $55,200 | 8.2/10 |
| 9 | Brunswick | $185 | 69% | $46,700 | 7.9/10 |
| 10 | Elwood | $220 | 67% | $53,900 | 7.8/10 |
What Makes a Suburb Good for Airbnb?
- High tourism demand and walkability
- Proximity to event venues (MCG, Rod Laver Arena, Docklands)
- Strong restaurant and nightlife precincts
- Low regulatory risk (freestanding houses or strata with permissive by-laws)
- Good transport access for guests arriving from the airport
Find off-market short stay investment properties in Melbourne’s top Airbnb suburbs. Join the Collings Off-Market Portal free today.
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
