Brisbane has some of Australia’s best family suburbs — combining good schools, outdoor lifestyle, relative affordability, and strong community infrastructure. GeeVee ranks the top 10 by composite family liveability score including school quality, green space, safety, walkability, and value for money.
Top 10 Family Suburbs Brisbane 2026
| Rank | Suburb | Family Score | Median House Price | Best School | Key Feature |
|---|---|---|---|---|---|
| 1 | Kenmore | 9.2/10 | $1.05M | Kenmore State High | River access, large blocks, safe streets |
| 2 | Paddington | 9.0/10 | $1.45M | Rainworth State School | Walkability, cafes, character homes |
| 3 | Ashgrove | 8.9/10 | $1.28M | Ashgrove State School | Leafy streets, community feel |
| 4 | Camp Hill | 8.8/10 | $1.15M | Coorparoo Secondary | Elevation, breezes, lifestyle shops |
| 5 | Springfield Lakes | 8.7/10 | $750k | Springfield Central State School | Master-planned, best value on this list |
| 6 | Bardon | 8.7/10 | $1.35M | Rainworth State | Walkable to Mt Coot-tha, large homes |
| 7 | Carindale | 8.6/10 | $980k | Cavendish Road State High | Westfield, family-oriented, safe |
| 8 | Manly | 8.5/10 | $1.1M | Manly State School | Waterfront, yacht club, community vibe |
| 9 | Chermside | 8.4/10 | $820k | Wavell State High | Westfield, hospital, best value inner-ring |
| 10 | Redcliffe | 8.3/10 | $720k | Redcliffe State High | Waterfront lifestyle, best entry price |
Access Off-Market Brisbane Family Homes
Whether you’re buying your first investment property, building a portfolio, or exploring SMSF property investment, the Collings Property Platform gives you access to off-market opportunities, portfolio tracking, investment tools, and property insights powered by GeeVee AI. Join free today and start building your property future. collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
