Under $750k in 2026 you can still access suburbs with strong growth credentials, solid rental yields, and genuine lifestyle appeal across VIC, NSW and QLD. This GeeVee-powered ranking focuses on suburbs where the median house or unit price is under $750k and the investment fundamentals score above 7.5/10.
Top 20 Best Suburbs Under $750k Australia 2026
| Rank | Suburb | State | Median Price | Yield | Growth | GeeVee |
|---|---|---|---|---|---|---|
| 1 | Ipswich | QLD | $685,000 | 5.4-6.2% | +9.2% | 8.4/10 |
| 2 | Sunshine VIC | VIC | $750,000 | 3.4-4.8% | +10.4% | 8.2/10 |
| 3 | Springfield Lakes | QLD | $650,000 | 4.8-5.4% | +8.6% | 8.1/10 |
| 4 | Logan Central | QLD | $585,000 | 6.1-6.8% | +8.4% | 7.9/10 |
| 5 | Braybrook VIC | VIC | $685,000 | 3.1-4.4% | +9.8% | 7.9/10 |
| 6 | Toowoomba | QLD | $565,000 | 5.9-6.8% | +7.4% | 7.8/10 |
| 7 | Reservoir VIC | VIC | $685,000 (units) | 4.8-5.3% | +5.9% | 7.8/10 |
| 8 | Dandenong VIC | VIC | $690,000 | 5.4-6.0% | +5.6% | 7.5/10 |
| 9 | Chermside QLD | QLD | $485,000 (units) | 5.4% | +9.1% | 7.8/10 |
| 10 | Preston VIC | VIC | $524,000 (units) | 5.1-5.8% | -19.4% vol (buying window) | 7.6/10 |
| 11 | Redcliffe QLD | QLD | $495,000 (units) | 5.6% | +10.2% | 7.7/10 |
| 12 | Clayton VIC | VIC | $520,000 (units) | 5.6% | +6.8% | 7.8/10 |
| 13 | Penrith NSW | NSW | $680,000 (units) | 5.2% | +8.9% | 8.0/10 |
| 14 | Campsie NSW | NSW | $680,000 (units) | 5.5-6.3% | +7.8% | 7.9/10 |
| 15 | Springvale VIC | VIC | $680,000 | 4.9-5.6% | +6.2% | 7.4/10 |
| 16 | St Albans VIC | VIC | $650,000 | 4.4-5.2% | +7.8% | 7.5/10 |
| 17 | Manly QLD | QLD | $595,000 (units) | 5.1% | +8.9% | 7.6/10 |
| 18 | Logan Central QLD | QLD | $390,000 (units) | 6.8% | +7.9% | 7.9/10 |
| 19 | Ringwood VIC | VIC | $710,000 (units) | 4.5% | +7.4% | 7.6/10 |
| 20 | Toowoomba units | QLD | $345,000 | 7.2% | +6.9% | 7.8/10 |
Key Takeaways
- QLD dominates the under-$750k rankings — Ipswich, Toowoomba and Logan deliver the strongest yield-at-price combinations nationally
- VIC offers Sunshine and Braybrook as the best growth plays under $750k driven by the Airport Rail Link and hospital precinct investments
- NSW under $750k is almost exclusively a units play — Penrith and Campsie are the standouts
- Preston VIC units ($524k) represent a contrarian buying window — volume down 19.4% YoY but rents holding firm
Access off-market opportunities in every ranked suburb through the Collings portal: collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
