Finding a quality investment property under $800k in Melbourne in 2026 requires knowing exactly where to look. The inner-north and west still have pockets at this price point — mostly units — and the outer-ring suburbs offer houses under $800k with strong yield fundamentals. Here are the top 20 suburbs under $800k ranked by GeeVee composite score.
Top 20 Melbourne Suburbs Under $800k for Investment 2026
| Rank | Suburb | Median Price | Property Type | Gross Yield | GeeVee |
|---|---|---|---|---|---|
| 1 | Sunshine | $785k | House | 4.9% | 8.2/10 |
| 2 | Braybrook | $785k | House | 4.1% | 7.9/10 |
| 3 | Preston (units) | $524k | Unit | 5.1% | 7.6/10 |
| 4 | Reservoir (units) | $568k | Unit | 4.9% | 7.5/10 |
| 5 | Coburg (units) | $565k | Unit | 4.8% | 7.7/10 |
| 6 | Thornbury (units) | $548k | Unit | 4.9% | 7.5/10 |
| 7 | St Albans | $685k | House | 4.6% | 7.4/10 |
| 8 | Footscray (units) | $545k | Unit | 4.4% | 7.8/10 |
| 9 | Dandenong | $725k | House | 5.4% | 7.5/10 |
| 10 | Kensington (units) | $545k | Unit | 4.3% | 8.0/10 |
| 11 | Brunswick (units) | $545k | Unit | 4.8% | 7.9/10 |
| 12 | Northcote (units) | $568k | Unit | 4.5% | 7.8/10 |
| 13 | Springvale | $765k | House | 4.9% | 7.4/10 |
| 14 | Cheltenham (units) | $545k | Unit | 4.4% | 7.4/10 |
| 15 | Ringwood (units) | $485k | Unit | 4.5% | 7.6/10 |
| 16 | Clayton (units) | $485k | Unit | 4.7% | 7.8/10 |
| 17 | Box Hill (units) | $545k | Unit | 5.1% | 7.8/10 |
| 18 | Oakleigh (units) | $525k | Unit | 4.3% | 7.5/10 |
| 19 | Lalor | $685k | House | 4.4% | 7.2/10 |
| 20 | Broadmeadows | $625k | House | 4.8% | 7.3/10 |
Access Off-Market Properties Under $800k in Melbourne
The best under-$800k opportunities in Melbourne rarely hit the open market. Access pre-market and off-market listings through the Collings portal — free for buyers, no agent pressure. Join the Collings Property Portal
Whether you’re buying your first investment property, building a portfolio, or exploring SMSF property investment, the Collings Property Platform gives you access to off-market opportunities, portfolio tracking, investment tools, and property insights powered by GeeVee AI. Join free today and start building your property future. collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
