GeeVee rates Liverpool NSW 8.2/10 — the highest investment score of any Sydney metro suburb in the Collings database. The combination of Western Sydney Airport opening in late 2026, the Southwest Metro corridor, and yields of 5.8-6.5% at a $965k median creates a rare trifecta of yield, growth and infrastructure rarely seen inside 50km of a major CBD.
GeeVee Score Breakdown
| Factor | Score | Weighting | Notes |
|---|---|---|---|
| Yield | 9.5/10 | 25% | Houses 5.8%, units 6.5% — highest in Sydney metro |
| Capital Growth | 8.0/10 | 25% | +9.2% YoY, Airport catalyst not yet priced |
| Infrastructure | 9.5/10 | 20% | Western Sydney Airport 2026, Southwest Metro, Liverpool Hospital |
| Population Growth | 8.5/10 | 10% | +3.8% annually, fastest growing LGA in NSW |
| Vacancy Rate | 7.0/10 | 10% | 2.8% — easing but manageable |
| Rental Demand | 8.5/10 | 10% | Hospital workers, airport construction workers, new residents |
Key Investment Metrics
| Metric | Houses | Units |
|---|---|---|
| Median price | $965k | $585k |
| Gross yield | 5.8% | 6.5% |
| Weekly rent | $1,075/week | $730/week |
| Annual growth (5yr avg) | +8.6% | +9.2% |
Access off-market Liverpool NSW properties through the Collings Property Platform.
Whether you’re buying your first investment property, building a portfolio, or exploring SMSF property investment, the Collings Property Platform gives you access to off-market opportunities, portfolio tracking, investment tools, and property insights powered by GeeVee AI. Join free today and start building your property future. collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
