Rental Yield Dandenong 2026 — Melbourne’s Highest Southeast Yields
Dandenong delivers the highest gross rental yields in Melbourne’s southeast corridor, with houses at 5.8% and units at 6.4% gross. Its status as a National Employment Cluster and the lowest entry price of any major employment hub makes it one of Australia’s most compelling cash flow investment markets.
Dandenong Rental Yield by Property Type
| Property Type | Median Price | Weekly Rent | Gross Yield |
|---|---|---|---|
| House (3 bed) | $720,000 | $800 | 5.8% |
| House (4 bed) | $850,000 | $940 | 5.8% |
| Unit (2 bed) | $420,000 | $520 | 6.4% |
| Unit (1 bed) | $310,000 | $390 | 6.5% |
| Townhouse | $580,000 | $680 | 6.1% |
Net Yield Calculation
| Item | House | Unit (2 bed) |
|---|---|---|
| Gross rental income | $41,600/yr | $27,040/yr |
| Less: property management (8%) | -$3,328 | -$2,163 |
| Less: council rates | -$1,600 | -$1,000 |
| Less: insurance | -$1,400 | -$900 |
| Less: maintenance (est.) | -$2,500 | -$1,200 |
| Net yield | 4.4% | 5.2% |
Dandenong vs Other High-Yield Melbourne Suburbs
| Suburb | House Yield | Unit Yield | Median House Price |
|---|---|---|---|
| Dandenong | 5.8% | 6.4% | $720,000 |
| Springvale | 4.9% | 5.6% | $780,000 |
| Noble Park | 4.6% | 5.2% | $750,000 |
| Preston | 3.8% | 5.1% | $880,000 |
| Reservoir | 3.5% | 4.8% | $820,000 |
Find Investment Properties in Dandenong
Access off-market Dandenong investment properties, yield calculators, and suburb intelligence through the Collings Property Portal. Free signup. collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
