GeeVee scores every Australian suburb on a composite of six factors: capital growth momentum, gross rental yield, vacancy rate, infrastructure investment, tenant demand quality, and entry price accessibility. Here are the top 20 investment suburbs across Victoria, New South Wales and Queensland in 2026.
Top 20 Investment Suburbs Australia 2026
| Rank | Suburb | State | GeeVee Score | Gross Yield | Annual Growth | Key Catalyst |
|---|---|---|---|---|---|---|
| 1 | Sunshine | VIC | 8.2/10 | 5.3% | +9.4% | Airport Rail Link |
| 1 | Liverpool | NSW | 8.2/10 | 6.5% | +8.8% | Southwest Metro 2030 |
| 3 | Parramatta | NSW | 8.1/10 | 5.4% | +7.9% | Metro West |
| 3 | Doncaster | VIC | 8.1/10 | 4.3% | +8.2% | Rail Link pre-announcement |
| 5 | Penrith | NSW | 8.0/10 | 5.8% | +8.9% | Western Sydney Airport |
| 5 | Kensington VIC | VIC | 8.0/10 | 4.3% | +8.6% | Arden Metro Station |
| 5 | Footscray | VIC | 8.0/10 | 4.4% | +8.1% | Hospital precinct expansion |
| 8 | Braybrook | VIC | 7.9/10 | 5.1% | +8.6% | Footscray spillover |
| 8 | Campsie | NSW | 7.9/10 | 6.3% | +6.8% | Metro Bankstown |
| 8 | Glen Waverley | VIC | 7.9/10 | 3.9% | +7.6% | GWSC school zone premium |
| 11 | Moonee Ponds | VIC | 7.8/10 | 4.3% | +7.2% | Moonee Valley racecourse precinct |
| 11 | Marrickville | NSW | 7.8/10 | 4.8% | +8.4% | Metro Bankstown, gentrification |
| 11 | Chatswood | NSW | 7.8/10 | 4.2% | +8.4% | Metro Northwestern plus hospital |
| 14 | Northcote | VIC | 7.8/10 | 4.8% | +5.8% | Inner-north lifestyle premium |
| 15 | Coburg | VIC | 7.7/10 | 4.6% | +6.1% | Northcote spillover, Sydney Rd |
| 15 | Frankston | VIC | 7.7/10 | 5.0% | +7.2% | Beach lifestyle, train access |
| 17 | Camberwell | VIC | 7.6/10 | 4.0% | +7.4% | Canterbury Girls High zone |
| 17 | Surry Hills | NSW | 7.6/10 | 4.3% | +7.4% | Walk score 97, 11.2% rent growth |
| 17 | Brunswick | VIC | 7.6/10 | 4.5% | +5.9% | Inner-north gentrification |
| 20 | Ringwood | VIC | 7.6/10 | 4.5% | +6.4% | Eastland, Transit City plan |
What the GeeVee Score Measures
The GeeVee composite score weights six factors: capital growth momentum (trailing 12 months), gross rental yield (unit median), vacancy rate, infrastructure investment pipeline (announced projects within 5km), tenant demand quality, and entry price accessibility. A score above 7.5 indicates a strong investment case. Above 8.0 indicates exceptional opportunity.
Access Top-Ranked Suburbs Off-Market
The highest-GeeVee suburbs have the most competitive buying environments. Off-market access gives you an advantage before properties hit REA or Domain. Join the Collings portal free: collings.com.au/portal
Find your next property with Collings
Track suburbs, get matched to on-market and off-market listings, and manage your whole property search in one place. Access the Collings property portal.
